A guidance-counsellor style roadmap to reach Canada’s top STEM & Engineering programs. Plan early. Choose right. Keep doors open.
See the RoadmapUniversity admission in Canada is course‑based and average‑based. If you miss a prerequisite in Grade 11, you may not be able to take the required Grade 12 course (e.g., no MCR3U Functions → no MHF4U Advanced Functions in Grade 12 → no Engineering applications).
G9 → G10 → G11 → G12 courses build on each other. One missing link can block Engineering eligibility.
Admissions use your six best Grade 12 U/M marks (including required courses). Plan electives you’ll score high in.
Early exposure (G9–G10) to Math/Science/CS contests grows interest and confidence for senior years.
Component | Details |
---|---|
Compulsory Credits (18) | English (4), Math (3), Science (2), Canadian History (1), Canadian Geography (1), Arts (1), Health & Phys Ed (1), French (1), Civics (0.5), Careers (0.5), + Grouped credits |
Elective Credits (12) | Chosen to support goals (e.g., Computer Science, Business, Tech, Data Management) |
Literacy Requirement | OSSLT or OSSLC |
Community Involvement | Minimum 40 hours (start early in G9/G10) |
MCR3U Functions (required for G12)
Physics 11, Chemistry 11
Optional: ICS3U (CS)
MHF4U Advanced Functions
MCV4U Calculus & Vectors
SPH4U Physics & SCH4U Chemistry
ENG4U + 1 U/M elective (e.g., ICS4U/MDM4U)
Contests: CIMC/CSMC, COMC (try), CCC Junior/Senior.
Universities calculate your admission average using your six best Grade 12 U/M courses, including the required ones above.
Capstone contests: Euclid, SIN Physics, Chem 13, CSMC, CCC Senior, COMC.
All expect strong Grade 12 performance. For Engineering, plan on Advanced Functions, Calculus & Vectors, Physics, Chemistry, English and a high overall Top‑6 average.
University | Faculty/Program page | At a Glance (Ontario applicants) |
---|---|---|
University of Waterloo | Waterloo Engineering Admissions | Six 4U/M with prerequisites; competitive averages typically high‑80s to 90s; AIF considered. |
University of Toronto | U of T Future Students | Six 4U/M with Calc, Advanced Functions, Physics, Chemistry, English (program‑specific details on site). |
UBC | UBC Engineering — High School | English 12, Pre‑Calculus 12, Physics 12, Chemistry 12 (or provincial equivalents). |
McGill University | McGill — Ontario Requirements | OSSD with six 4U/M; program prerequisites; Top‑6 used for assessment. |
McMaster University | McMaster Admissions | Six 4U/M with program prerequisites; competitive averages; some programs consider supplements. |
University of Alberta | UAlberta Engineering Admissions | Average from five required senior courses: English, Math 30‑1, Math 31, Physics 30, Chemistry 30 (with provincial equivalents). |
University of Calgary | Schulich Engineering — HS Admissions | Five required senior subjects incl. English 30‑1, Math 30‑1/31, Physics 30, Chemistry 30 (or equivalents). |
Queen’s University | Queen’s — Ontario Requirements | OSSD with six 4U/M incl. ENG4U; program‑specific prerequisites for Engineering & Applied Science. |
Western University | Western — Ontario HS Requirements | OSSD with six 4U/M incl. ENG4U; Engineering typically high‑80s to low‑90s competitive range. |
University of Ottawa | uOttawa — Ontario HS | OSSD with six 4U/M; complete Grade 12 prerequisites for your chosen program. |
Simon Fraser University (Applied Sciences) | SFU — Ontario Applicants | Minimum six 4U/M including ENG4U; program‑specific requirements for Applied Sciences. |
Note: Requirements can change. Always verify on the university’s official site before finalizing course selections.
Most schools run two semesters: Sept–Jan and Feb–Jun. Course selection for next year usually happens in Feb–Mar.
Meet Guidance in winter. Ensure G11 choices unlock G12 prerequisites (Functions → Advanced Functions → Calculus & Vectors).
Pick a strong sixth U/M elective in G12 (ICS4U or MDM4U) to boost your Top‑6 average.
Even if you don’t need tutoring, a 30‑minute planning session can prevent prerequisite gaps and keep your child on track for competitive STEM programs.
Talk to Karan